One platform that relieves the chaos of parent engagement and event management. SignUpGo gives you that time back while saving you money!

This is what you'll experience when you consolidate your tools into one platform.
97% of slots filled. Zero double-bookings. Parents check in with QR codes. You're sipping coffee in the break room, not firefighting in the hallway.
500 families got the email in their language. 120 tickets sold in 48 hours. Money auto-deposited to your school account. Zero manual tracking.
All shifts filled. Automatic reminders sent. Only 1 no-show (down from 12 last year). Volunteers actually showed up on time with QR code check-in.
You're watching a movie with your family. Not sending BCC emails. Not updating spreadsheets. Not panicking about tomorrow's event. You're living your life.
Be among the first schools to experience this transformation
See how SignUpGo transforms your busiest tasks
97% of slots filled. Zero double-bookings. Happier parents and teachers.
See how fast you can create your first event
Everything your school needs. Nothing it doesn't.
Parent-Teacher Conferences, volunteer signups, event tickets, supply drives
No more BCCing 200 parents in Gmail
Auto-updates from your eventsβno manual publishing
Sell tickets, run fundraisers, collect fees
Schools are juggling 5+ disconnected tools. SignUpGo consolidates everything into one platform that actually works together.
Everything you need to know before you start
Replace all of your disconnected tools with one integrated platform. Start free, scale as you grow.
| Feature | Free $0/forever For individual teachers | Starter $199/per year For teachers & small PTOs | Introductory Price School $999/per year For schools & PTOs | District Custom Pricing For districts & networks |
|---|---|---|---|---|
| EventsTotal Events | Unlimited | Unlimited | Unlimited | Unlimited |
| EventsActive Events (at once) | 1 | 10 | Unlimited | Unlimited |
| EventsEvent Wizards | Basic (3) | All 16 | All 16 | All 16 |
| UsersUser Seats | 1 | 3 | 10 (expandable) | Unlimited |
| MessagingMessaging Credits/Month | 100 (no packs) | 500 (packs available) | 2,000 (packs available) | 10,000 (packs available) |
| MessagingCredit Packs | β | $25 per 2,000 | $25 per 2,000 | $25 per 2,000 |
| PaymentsPayment Processing | β | β (5.9% + $0.50) | β (4.9% + $0.40) | β (3.9% + $0.35) |
| WebsiteWebsite Builder | β | Basic (1 site, 3 pages) | Full (unlimited) | Full (unlimited) |
| WebsiteCustom Domain | β | β | β | β |
| EmailEmail Campaigns | β | Basic (500 contacts, 5/month) | Professional (unlimited) | Professional (unlimited) |
| EmailAudience Segmentation | β | β | β | β |
| BrandingCustom Branding | SignUpGo only | Logo + Colors | White-label | White-label |
| AnalyticsAnalytics & Reporting | β | Basic | Advanced | Advanced + District-wide |
| FeaturesParent-Teacher Conference System (Admin) | β | β | β (up to 50 staff) | β (unlimited staff) |
| FeaturesMedia Library | β | β | β | β |
| FeaturesMulti-language Support | β (10 languages) | β (10 languages) | β (10 languages) | β (10 languages) |
| FeaturesCalendar Integration | β | β | β | β |
| FeaturesQR Code Check-in | β | β | β | β |
| FeaturesCSV Import/Export | β | Up to 500 | Unlimited | Unlimited |
| EnterpriseMulti-School Management | β | β | β | β |
| EnterpriseSSO Integration | β | β | β | β |
| EnterpriseAPI Access | β | β | β | β |
| SupportSupport Level | Community | Email (48-hour) | Priority Email (24-hour) | Phone + Chat (4-hour) |
| SupportDedicated Account Manager | β | β | β | β |
| ImplementationWhite-glove Transition | β | β | β | β |
| Start Free | Get Started | Get Started | Contact Sales |
For individual teachers
For teachers & small PTOs
For schools & PTOs
For districts & networks

Join schools across the country who are saving 10+ hours per week with SignUpGo.
Start free. No credit card required.